Road Closures
Click for a link to “No Thru Truck Routes” in Cass County
2025 Projects | |||
as of 4/28/25 | |||
ROAD | MILES | TERMINI | WORK DESCRIPTION |
MONETTE STREET | 2.79 | M 62 – ROBINSON | 2″ MILL & Fill |
CALVIN HILL STREET | 1.99 | CASSOPLOIS – CALVIN CENTER | 2″ HMA OVERLAY |
DUTCH SETTLEMENT STREET | 0.96 | GARDS PRAIRIE – PENN | CRUSH & SHAPE |
UNION ROAD | 1.25 | MT ZION – CHAIN LAKE | CRUSH & SHAPE |
KNIGHT ROAD | 0.97 | HEMLOCK – SHELDON CREEK | CRUSH & SHAPE |
WALNUT ROAD | 0.49 | BROWNSVILLE – HARVEY | CRUSH & SHAPE |
MARCELLUS HIGHWAY | 1.20 | ATWOOD – TWIN LAKES | MILL & FILL |
PINE LAKE STREET | 0.53 | ANDERSON – CONRAD | MILL & FILL |
WHITE STREET | 1.31 | CITY – BARRON LAKE | CRUSH & SHAPE |
DUTCH SETTLEMENT STREET | 0.96 | BUNDY – M40 | CRUSH & SHAPE |
HUNTLY ROAD | 1.00 | YANKEE – LAKE | MILL & FILL |
O’KEEFE ROAD | 0.25 | VILLAGE – FOX | MILL & FILL |
VARIED 193.21 MILES | VARIED | PAVEMENT MARKING | |
BARRON LAKE | 2.46 | COOK – POKAGON | CRACKSEAL |
CALVIN CENTER STREET | 1.00 | JEFFRIES – BONINE | CRACKSEAL |
SUNSET BOULEVARD | 0.44 | STATE LINE – WAYNE | CRACKSEAL |
WILBUR HILL ROAD | 1.10 | HAMPSHIRE – BEESON | CRACKSEAL |
MASON STREET | 1.11 | THARP LAKE – KESSINGTON | CRACKSEAL |
DAILEY ROAD | 0.73 | PINE LAKE SOUTH 0.75 MI | CRACKSEAL |
LAKESHORE DRIVE | 0.10 | BARRON LAKE – M60 | CRACKSEAL |
INDIAN LAKE ROAD | 0.75 | M51 – POKAGON HIGHWAY | CRACKSEAL |
LEWIS LAKE ROAD | 1.01 | MONKEY RUN – M60 | CRACKSEAL |
MONKEY RUN | 0.46 | LEWIS LAKE – WALNUT | CRACKSEAL |
INDIAN LAKE ROAD | 1.24 | SMITH LAKE – PEAVINE | CRACKSEAL |
CALVIN CENTER ROAD | 0.18 | 0.75 – 0.93 MILES S/Bulhand | CRACKSEAL |
ELKHART ROAD | 0.54 | STATELINE -REDFIELD | CRACKSEAL |
ELKHART ROAD | 0.85 | VILLAGE – MAY | CRACKSEAL |
GILL STREET | 0.75 | SHELDON CREEK – SPRING LAKE | CRACKSEAL |
MASON STREET | 0.37 | TOWNSHIP LINE – UNION | CRACKSEAL |
BIRCH ROAD | 1.55 | SHAVEHEAD – SEARS | CRACKSEAL |
MASON STREET | 0.23 | UNION – US 12 | CRACKSEAL |
WILBUR HILL ROAD | 1.00 | POKAGON – HAMPSHIRE | CRACKSEAL |
ROBINSON ROAD | 1.11 | JOINT – OSBORN | CRACKSEAL |
DUTCH SETTLEMENT STREET | 1.93 | O’KEEFE – DECATUR | CRACKSEAL |
INDIAN LAKE ROAD | 1.01 | BRIDGE – CRYSTAL SPRINGS | CRACKSEAL |
MIDDLE CROSSING STREET | 0.88 | INDIAN TRAIL – TOWNHALL | CRACKSEAL |
BORN STREET | 1.07 | M 40 – WOOD LAKE | CRACKSEAL |
O’KEEFE STREET | 1.00 | KELSEY LAKE – DUTCH SETTLEMEN | CRACKSEAL |
CASSOPOLIS ROAD | 1.00 | BULHAND – CALVIN HILL | CRACKSEAL |
ROAD | MILES | TERMINI | WORK DESCRIPTION |
DAILEY ROAD | 0.80 | M 60 S/ 0.80 MILES | CRACKSEAL |
MARCELLUS HIGHWAY | 1.09 | TWIN LAKES – GLENWOOD | CRACKSEAL |
DUTCH SETTLEMENT STREET | 0.94 | GOFF – SAVAGE | CRACKSEAL |
CONRAD ROAD/MAY STREET | 1.24 | US 12 – BRIZINDINE | CRACKSEAL |
LAKE STREET | 1.51 | AIRPORT – HUNTLEY | CRACKSEAL |
REDFIELD STREET | 1.04 | CONRAD – M 62 | CRACKSEAL |
MATHEWS STREET | 1.51 | WILBUR HILL – CHERRY GROVE | CRACKSEAL |
CHERRY GROVE ROAD | 0.61 | MATHEWS – M 62 | CRACKSEAL |
GUMWOOD ROAD | 1.62 | STATELINE – US 12 | CRACKSEAL |
DUTCH SETTLEMENT STREET | 1.00 | GLENWOOD – O’KEEFE | CRACKSEAL |
PINE LAKE STREET | 2.46 | CONRAD – HESS | SANDSEAL |
DAILEY ROAD | 0.73 | DAILEY – COULTER | SANDSEAL |
DUTCH SETTLEMENT STREET | 0.75 | PENN – BRIARPATCH | SANDSEAL |
POKAGON HIGHWAY | 0.53 | INDIAN LAKE – M 51 | SANDSEAL |
DECATUR ROAD | 3.00 | KELSEY LAKE – MARCELLUS HWY | SANDSEAL |
UNION ROAD | 0.77 | CALVIN HILL – MT ZION | SANDSEAL |
CASSOPOLIS ROAD | 0.74 | OLD 205 – US 12 | SANDSEAL |
HUNTLY ROAD | 0.30 | LAKE – HOLLY | SANDSEAL |
WALNUT ROAD | 0.56 | HARVEY – MONKEY RUN | SANDSEAL |
STEWART ROAD | 1.00 | CALVIN HILL – MT ZION | CRUSH & SHAPE |
DIAMOND VIEW DRIVE | 0.17 | SAIL BAY – END | 1.5″ HMA OVERLAY |
CASSOPOLIS ROAD | 0.85 | GRAVEL – OSBORN | 2″ HMA OVERLAY |
STEWART ROAD | 1.00 | CALVIN HILL – MT ZION | TRAPROCK SC X 2 |
HAWKS STREET | 1.00 | KESSINGTON – STEELE | 3″ GRAVEL SURFACE |
OSBORN STREET | 1.22 | CASSOPOLIS – JOINT | CRUSH & SHAPE |
DIAMOND VIEW DRIVE | SAIL BAY – END | MANHOLE ADJUST (2) | |
3 YEAR PVMT MARKING | VARIOUS | PVMT MARKING | |
LEET RD & YANKEE ST | 1.14 | TOWNSHIP LINE – W YANKEE INT | 2.5″ HMA OVERLAY |
BREEZY BEACH | 0.20 | END – BARON LAKE | MILL & FILL |
WOODFIELD HILLS SUB | 1.43 | ALL ROADS | TEXAS UNDERSEAL |
INDIGAN LANE | 0.66 | END – DAILEY | 2.5″ HMA OVERLAY |
MULLEN ROAD | 2.00 | JEFFERSON CENTER – HOSPITAL | 3″ GRAVEL SURFACE |
EVAN STREET | 1.35 | MULLEN – M62 | 3″ GRAVEL SURFACE |
OSBORN STREET | 0.55 | ROBINSON – TOWNSHIP LINE | MILL & FILL |
ROAD | MILES | TERMINI | WORK DESCRIPTION |
3 YEAR PVMT MARKING | VARIOUS | PVMT MARKING | |
TWIN LAKES ROAD | 0.34 | M 62 – ENGLE | MILL & FILL |
PEAVINE STREET | 1.00 | WILBUR HILL – DAILEY | SEALCOAT |
PEAVINE STREET | 0.50 | DAILEY – CHERRY GROVE | SEALCOAT |
PEAVINE STREET | 0.76 | OAK GROVE – M62 | SEALCOAT |
GLENWOOD ROAD | 1.50 | ENGLE – DUTCH SETTLEMENT | 3″ GRAVEL SURFACE |
BAIR LANE | 0.22 | END – M 216 | 3″ GRAVEL SURFACE |
3 YEAR PVMT MARKING | VARIOUS | PVMT MARKING | |
MEDD-O-LANE | 0.52 | MAPLE – 96TH AVENUE | CRUSH & SHAPE |
CRANBERRY STREET | 1.49 | MILLER – BENT | 2 X SEALCOAT |
BENT ROAD | 0.52 | CRANBERRY – COUNTY LINE | 2 X SEALCOAT |
BURLINGTON ROAD | 0.98 | PIONEER – MARCELLUS HWY | 3″ GRAVEL SURFACE |
3 YEAR PVMT MARKING | VARIOUS | PVMT MARKING | |
STARBRICK STREET | 0.75 | FIVE POINTS – CALVIN CENTER | MILL & FILL |
MADELINE STREET | 0.16 | FIVE POINTS – ILEAN | MILL & FILL |
ILEAN ROAD | 0.19 | STATELINE – MADELINE | MILL & FILL |
BECRAFT COURT | 0.02 | MADELINE – END | MILL & FILL |
MCCAIN LN & BARRYWADE ST | 0.20 | CHRISTIANA – RODWAY | 2″ HMA OVERLAY |
MCCAIN LN & BARRYWADE ST | CHRISTIANA – RODWAY | MANHOL;E ADJ (2) | |
3 YEAR PVMT MARKING | VARIOUS | PVMT MARKING | |
BRODERICK WAY | 0.54 | REDFIELD – END | MILL & FILL |
SPRING ROAD | 0.46 | HARWOOD LAKE – BALD HILL | 3″ GRAVEL SURFACE |
COX ROAD | 0.99 | HOFFMAN – DUTCH SETTLEMENT | 3″ GRAVEL SURFACE |
3 YEAR PVMT MARKING | VARIED | PAVEMENT MARKING | |
HERRING STREET | 1.21 | LUCAS – COUNTY LINE | 3″ GRAVEL SURFACE |
LUCAS ROAD | 1.02 | HOFFMAN – DUTCH SETTLEMENT | 3″ GRAVEL SURFACE |
RAILROAD STREET | 0.25 | MAIN – GRAVEL | 3″ MILL & FILL |
3 YEAR PVMT MARKING | VARIOUS | PVMT MARKING | |
CHRISTIANA LAKE ROAD | 0.28 | US 12 – GRANGE | MILL & FILL |
CHRISTIANA CREEK DRIVE | 0.26 | END – CHRISTIANA LAKE | MILL & FILL |
RIDGEWOOD DRIVE | 0.19 | HILLVIEW – REDFIELD | MILL & FILL |
HILLVIEW DRIVE | 0.33 | RIDGEWOOD – BRANDE CREEK | MILL & FILL |
BEACH DRIVE | 0.43 | IRVING – SHERIDAN | MILL & FILL |
KENMORE DRIVE | 0.11 | SHERIDAN – BEACH | 1.5″ HMA OVERLAY |
SHERIDAN DRIVE | 0.13 | GARVER – END | 1.5″ HMA OVERLAY |
HESS ROAD | 0.22 | M62 – TOWNSHIP LINE | 1.5″ HMA OVERLAY W/PATC |
ROAD | MILES | TERMINI | WORK DESCRIPTION |
SHERIDAN DRIVE | GARVER – END | MANHOLE ADJ (2) | |
3 YEAR PVMT MARKING | VARIOUS | PVMT MARKING | |
PEAVINE STREET | 3.03 | INDIAN LAKE – M51 | SEALCOAT |
PEAVINE STREET | 2.20 | M51 – WILBUR HILL | SEALCOAT |
DILLMAN STREET | 1.01 | DEWEY – WILBUR HILL | 3″ GRAVEL SURFACE |
3 YEAR PVMT MARKING | VARIOUS | PVMT MARKING | |
3 YEAR PVMT MARKING | VARIOUS | PVMT MARKING | |
McKENZIE STREET | 2.22 | PENN – LAWRENCE | 3″ GRAVEL SURFACE |
WARNER ROAD | 0.52 | GARDS PRAIRIE – GOODENOUGH | #” HMA SURFACE |
3 YEAR PVMT MARKING | VARIOUS | PVMT MARKING | |
BALL ROAD | 0.99 | DEWEY LAKE – TOWNSHIP LINE | 3″ GRAVEL SURFACE |
McKENZIE STREET | 0.99 | TWIN LAKES – GLENWOOD | 3″ GRAVEL SURFACE |
GRAHAM STREET | 0.50 | BALL – TWNSHIP LINE | 6″ GRAVEL SURFACE |
